State | Cost of Living Index | Average Home Cost (USD) | Voted Democrat or Republican (2024) |
---|---|---|---|
Alabama | 87.97 | 2251308 | Republican9 |
Alaska | 127.810 | 43640711 | Republican12 |
Arizona | 10613 | 35253614 | Republican15 |
Arkansas | 90.616 | 21037117 | Republican18 |
California | 142.27 | 90421019 | Democrat20 |
Colorado | 10621 | 53760022 | Democrat23 |
Connecticut | 121.624 | 47760025 | Democrat26 |
Delaware | 100.927 | 36080027 | Democrat28 |
Florida | 102.37 | 41000029 | Republican30 |
Georgia | 9031 | 38800032 | Republican33 |
Hawaii | 193.37 | 87500034 | Democrat35 |
Idaho | 9636 | 45129837 | Republican38 |
Illinois | 9239 | 25780040 | Democrat41 |
Indiana | 9242 | 24584443 | Republican44 |
Iowa | 80.145 | 21533646 | Republican47 |
Kansas | 86.57 | 22950048 | Republican49 |
Kentucky | 94.950 | 19003751 | Republican52 |
Louisiana | 9153 | 24420054 | Republican55 |
Maine | 111.556 | 40945057 | Democrat58 |
Maryland | 11659 | 40820060 | Democrat61 |
Massachusetts | 148.47 | 63469062 | Democrat63 |
Michigan | 92.77 | 24910064 | Republican65 |
Minnesota | 9666 | 34299567 | Democrat68 |
Mississippi | 83.37 | 16229269 | Republican70 |
Missouri | 88.371 | 24748272 | Republican73 |
Montana | 101.0874 | 47091775 | Republican76 |
Nebraska | 9177 | 25801178 | Republican79 |
Nevada | 101.37 | 44072480 | Republican81 |
New Hampshire | 1157 | 47000082 | Democrat83 |
New Jersey | 11184 | 49490085 | Democrat86 |
New Mexico | 9487 | 27976388 | Democrat89 |
New York | 12790 | 85011591 | Democrat92 |
North Carolina | 9593 | 38450094 | Republican95 |
North Dakota | 9496 | 27000097 | Republican98 |
Ohio | 897 | 27546199 | Republican100 |
Oklahoma | 85.1101 | 245300102 | Republican103 |
Oregon | 110104 | 483939105 | Democrat106 |
Pennsylvania | 96.77 | 298400107 | Republican108 |
Rhode Island | 113109 | 490563110 | Democrat111 |
South Carolina | 94112 | 388100113 | Republican114 |
South Dakota | 94.5115 | 284308116 | Republican117 |
Tennessee | 90118 | 392900119 | Republican120 |
Texas | 93121 | 335100122 | Republican123 |
Utah | 101.57 | 517823124 | Republican125 |
Vermont | 100.8126 | 332149127 | Democrat128 |
Virginia | 95.8129 | 391541130 | Democrat131 |
Washington | 117132 | 613000133 | Democrat134 |
West Virginia | 84.8135 | 165830136 | Republican137 |
Wisconsin | 99138 | 262652138 | Republican139 |
Wyoming | 93140 | 325091141 | Republican142 |
Explore the 2024 election results alongside economic indicators for each state. The table provided includes columns for state, cost of living index, average home cost, and political leanings, offering a comprehensive view of each state’s economic and political landscape.